{3} Active Tickets by Milestone (52 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
1.7 Release
Routes improvements Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #85 | no GUI msg once pages are deleted | component1 | None | defect | somebody | 11/25/09 |
| #76 | rename route.route to route.path in db | component1 | None | task | pentarim | 11/23/09 |
| #77 | routes currently stored in routes.php must be migrated to db | component1 | None | task | somebody | 11/23/09 |
| #78 | create task that builds routes.php from table data | component1 | None | task | pentarim | 11/23/09 |
| #80 | make pages same height | component1 | None | task | pentarim | 11/23/09 |
| #82 | implement 3 way page-content association, as per mockups | component1 | None | task | pentarim | 11/23/09 |
| #83 | resolve content title issue | component1 | None | task | somebody | 11/23/09 |
| #84 | delete route functionality missing | component1 | None | task | somebody | 11/25/09 |
| #86 | if route path and parameters haven't changed, don't update route cache | component1 | None | task | somebody | 11/25/09 |
| #81 | collapsing categories widget must stay open | component1 | None | defect | pentarim | 11/23/09 |
Note: See TracReports for help on using and
creating reports.
